Lightburn X20 Pro  Engraving  Parameter Table

This parameter list is only for the most widely used material. if you need to try other uncommon materials, pls contact us to apply for testing

Applicable models:Atomstack X20 pro, A20 Pro, S20 Pro

Material Engraving
Line
Interval
Speed
(mm/m)
Max
Power
Image
Mode
Needs to be
balckened
 passes
Basswood 0.1 3000 20% Threshold NO 1
Yellow Peach
wood
0.1 3000 15% Threshold NO 1
Mahogany 0.1 3000 35% Threshold NO 1
Pine 0.1 3000 20% Jarvis NO 1
Paulownia 0.1 2700 45% Threshold NO 1
Bamboo 0.1 3000 50% Threshold NO 1
Leather 0.1 3000 20% Threshold NO 1
Denim 0.1 3000 20% Threshold NO 1
Ceramics 0.1 1000 80% Threshold YES 1
Creamic tile 0.1 1000 80% Threshold NO 1
Alumina 0.1 500 60% Threshold NO 1
Glass 0.1 1000 50% Threshold YES 1
Acrylic 0.1 3000 50% Threshold NO 1
Translucent
Acrylic
0.1 3000 13% Jarvis NO 1
Two color plate 0.1 3000 12% Threshold NO 1
Plastic 0.1 3000 20% Threshold NO 1
Resin 0.1 1000 13% Threshold NO 1
Artificial
beef bone
0.1 1000 30% Threshold NO 1
High density
foam board
0.1 3000 15 Threshold NO 1
Rubber 0.1 3000 50% Threshold NO 1
Kraft paper 0.1 3000 15% Jarvis NO 1
Office paper 0.125 1500 13 Threshold NO 1
Oil painting
paper
0.1 3000 23% Threshold NO 1
Carton 0.1 3000 15% Threshold NO 1
MDF 0.085 3000 20 Atkinson NO 1
Mirrors 0.08 3000 30% Threshold YES 1
Rock 0.1 3000 60% Filled NO 1
Cobblestone 0.1 3000 60% Threshold NO 1
Crystal Stone 0.1 1000 65% Threshold YES 1
PCB Board 0.1 2000 60% Threshold NO 1
Mirror
Stainless steel
0.1 600 80% Threshold NO 1
Brushed
Stainless Steel
0.08 1000 80% Threshold NO 1
Galvanized iron 0.1 100 80% Threshold YES 1
Iron sheet 0.1 100 80% Threshold YES 1
Artificial agate 0.1 50 80 Threshold NO 1
A20 proHow it workS20 proX20 pro